Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2005 Acura RL Base | Fits Front & Rear | None | – | |
2006 Acura RL Base | Fits Front & Rear | None | – | |
2007 Acura RL Base | Fits Front & Rear | None | – | |
2008 Acura RL Base | Fits Front & Rear | None | – | |
2008 BMW M3 Base | Front ONLY | None | – | |
2009 BMW M3 Base | Front ONLY | None | – | |
2010 BMW M3 Base | Front ONLY | None | – | |
2011 BMW M3 Base | Front ONLY | None | – | |
2011 Mini Cooper Base | Fits Front & Rear | None | – | |
2011 Mini Cooper Clubman | Fits Front & Rear | None | – | |
2011 Mini Cooper John Cooper Works | Fits Front & Rear | None | – | |
2011 Mini Cooper S | Fits Front & Rear | None | – | |
2011 Mini Cooper S Clubman | Fits Front & Rear | None | – | |
2011 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – | |
2011 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2011 BMW X3 xDrive35i | Fits Front & Rear | None | – | |
2012 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2012 BMW X3 xDrive35i | Fits Front & Rear | None | – | |
2012 BMW M3 Base | Front ONLY | None | – | |
2012 Mini Cooper Base | Fits Front & Rear | None | – | |
2012 Mini Cooper Clubman | Fits Front & Rear | None | – | |
2012 Mini Cooper John Cooper Works | Fits Front & Rear | None | – | |
2012 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – | |
2012 Mini Cooper S | Fits Front & Rear | None | – | |
2012 Mini Cooper S Clubman | Fits Front & Rear | None | – | |
2012 Mini Cooper Coupe | Fits Front & Rear | None | – | |
2012 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – | |
2012 Mini Cooper Coupe S | Fits Front & Rear | None | – | |
2012 Mini Cooper Roadster | Fits Front & Rear | None | – | |
2012 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – | |
2012 Mini Cooper Roadster S | Fits Front & Rear | None | – | |
2013 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2013 BMW X3 xDrive35i | Fits Front & Rear | None | – | |
2013 Mini Cooper Base | Fits Front & Rear | None | – | |
2013 Mini Cooper Clubman | Fits Front & Rear | None | – | |
2013 Mini Cooper Coupe | Fits Front & Rear | None | – | |
2013 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – | |
2013 Mini Cooper Coupe S | Fits Front & Rear | None | – | |
2013 Mini Cooper John Cooper Works | Fits Front & Rear | None | – | |
2013 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – | |
2013 Mini Cooper Roadster | Fits Front & Rear | None | – | |
2013 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – | |
2013 Mini Cooper Roadster S | Fits Front & Rear | None | – | |
2013 Mini Cooper S | Fits Front & Rear | None | – | |
2013 Mini Cooper S Clubman | Fits Front & Rear | None | – | |
2013 Mini Cooper John Cooper Works GP | Fits Front & Rear | None | – | |
2013 BMW M3 Base | Front ONLY | None | – | |
2014 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2014 BMW X3 xDrive35i | Fits Front & Rear | None | – | |
2014 Mini Cooper Coupe | Fits Front & Rear | None | – | |
2014 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – | |
2014 Mini Cooper Coupe S | Fits Front & Rear | None | – | |
2014 Mini Cooper Clubman | Fits Front & Rear | None | – | |
2014 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – | |
2014 Mini Cooper S Clubman | Fits Front & Rear | None | – | |
2014 Mini Cooper Roadster | Fits Front & Rear | None | – | |
2014 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – | |
2014 Mini Cooper Roadster S | Fits Front & Rear | None | – | |
2014 Mini Cooper John Cooper Works | Fits Front & Rear | None | – | |
2014 Mini Cooper Base | Fits Front & Rear | None | – | |
2014 Mini Cooper S | Fits Front & Rear | None | – | |
2015 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2015 BMW X3 sDrive28i | Fits Front & Rear | None | – | |
2015 Mini Cooper Roadster | Fits Front & Rear | None | – | |
2015 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – | |
2015 Mini Cooper Roadster S | Fits Front & Rear | None | – | |
2015 Mini Cooper Base | Fits Front & Rear | None | – | |
2015 Mini Cooper S | Fits Front & Rear | None | – | |
2015 Mini Cooper John Cooper Works | Fits Front & Rear | None | – | |
2015 Mini Cooper Coupe | Fits Front & Rear | None | – | |
2015 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – | |
2015 Mini Cooper Coupe S | Fits Front & Rear | None | – | |
2016 BMW X3 sDrive28i | Fits Front & Rear | None | – | |
2016 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2015 BMW X3 xDrive35i | Fits Front & Rear | None | – | |
2016 BMW X3 xDrive35i | Fits Front & Rear | None | – | |
2016 Mini Cooper Base | Fits Front & Rear | None | – | |
2016 Mini Cooper S | Fits Front & Rear | None | – | |
2016 Mini Cooper John Cooper Works | Fits Front & Rear | None | – | |
2017 BMW X3 sDrive28i | Fits Front & Rear | None | – | |
2017 BMW X3 xDrive28i | Fits Front & Rear | None | – | |
2017 BMW X3 xDrive35i | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
AR105M 20X8.5 5X120 G-BLK MACH-LP 32MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Ar105 Torq Thrust M 20 inch wheel is an excellent choice. It is 8.5 inches wide with a 32 offset. It’s finished in Gloss Black Machined Lip and weighs approximately 33.17 lbs. With incredible styling and value, American Racing offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About American Racing
Throughout the years American Racing wheels have been involved with just about all forms of racing from drag racing, to desert racing, to Trans Am racing. In addition to the Torq Thrust, wheels like the Libre, LeMans, 200S, and Baja have all been used by winning race teams. The wheels have also become part of mainstream culture being on some of the most famous TV/Movie cars of all time. Bullitt, Dukes of Hazard, Two Lane Blacktop etc all have cars with American Racing wheels as the stars of the show. The technology and innovation that have pushed American Racing to continually develop new and exciting products continue to this day. Magnesium wheels, which were cutting edge technology in their day, have given way to forged aluminum wheels. Stronger and lighter than cast alternatives, the American Racing Forged line is 100% made in the USA. The wheels are made of 6061 forged aluminum; hand crafted and made to order by size, style, fitment, and finish. Precision, strength and a history of performance based innovation make these wheels the ultimate compliment to the vehicle that has been meticulously thought out.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 8.5 inches |
Bolt Pattern | 5×120 |
Offset | 32 mm |
Hub Bore | 74.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | AR105M28512SSB |
Product Details | |
---|---|
Cap Part Number | 1258100011 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.93 |
Open End Cap | – |
Load Rating Header | 635 |
Reviews
There are no reviews yet.