Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2007 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2007 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2007 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2008 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2008 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2008 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2008 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2009 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2009 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2009 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2010 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2010 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2010 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2011 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2011 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2011 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2012 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2012 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2012 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2013 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2013 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2013 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2014 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2014 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2014 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2015 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2015 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2015 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2015 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2015 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2016 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2016 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2016 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2016 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2016 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2017 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2017 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2017 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2017 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2017 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2018 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2018 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2018 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2018 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2018 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2019 GMC Sierra 2500 HD Base | Fits Front & Rear | None | – | |
2019 GMC Sierra 2500 HD Denali | Fits Front & Rear | None | – | |
2019 GMC Sierra 2500 HD SLE | Fits Front & Rear | None | – | |
2019 GMC Sierra 2500 HD SLT | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2019 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2020 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2020 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2020 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2020 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2020 Chevrolet Silverado 2500 HD Custom | Fits Front & Rear | None | – | |
2021 Chevrolet Silverado 2500 HD Custom | Fits Front & Rear | None | – | |
2021 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2021 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2021 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2021 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – | |
2022 Chevrolet Silverado 2500 HD Custom | Fits Front & Rear | None | – | |
2022 Chevrolet Silverado 2500 HD WT | Fits Front & Rear | None | – | |
2022 Chevrolet Silverado 2500 HD LTZ | Fits Front & Rear | None | – | |
2022 Chevrolet Silverado 2500 HD LT | Fits Front & Rear | None | – | |
2022 Chevrolet Silverado 2500 HD High Country | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
BRSTN 17X8.5 8X180 D-SAND-BLKLP 0MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Sentinel 17 inch wheel is an excellent choice. It is 8.5 inches wide with a 0 offset. It’s finished in Desert Sand W/ Black Ring and weighs approximately 39.097 lbs. With incredible styling and value, Black Rhino offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About Black Rhino
Black Rhino Wheels has you covered from the streets to off-road with Flow Form Technology wheels, true beadlock wheels, forged monoblock wheels, and 1-piece cast wheels for truck, SUV, crossover, van, and UTV.We know you care intensely about your vehicle. We know because we feel the same way. This is why we are on a never-ending quest to produce wheels that are lighter, stronger, with wicked good looks, and even more distinctive finishes. We think we set the standard for truck and SUV wheels. We think youll agree.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.5 inches |
Bolt Pattern | 8×180 |
Offset | 0 mm |
Hub Bore | 124.2 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 1785STN008180D24 |
Product Details | |
---|---|
Cap Part Number | CCBR6S8165180MB |
Rivet Part Number | BRRBTM812507B |
TPMS Compatible | true |
Lip Depth | 1.64 |
Open End Cap | – |
Load Rating Header | 1678 |
Reviews
There are no reviews yet.